Home
Your Badge-Whores
Badge-Whore Stats
VidiotMaps.com
Forums
Contact Site Staff
FAQs
Logout
banner Exploration
History
Accomplishments
Achievements
Accolades
Gladiators
Veteran
Super Group

Statistics of All Badge-Whores - This data is updated every 5 minutes

Set Query:      Alignment:       Server:       
      Clear Query       Next      
Rank Sort Asc   Sort Desc   Name Sort Asc   Sort Desc   Alignment Sort Asc   Sort Desc   Level Sort Asc   Sort Desc   Server Sort Asc   Sort Desc   Total Count Sort Asc   Sort Desc   Verified
1 difojHero 50 Liberty 592592
1 Phantom QuarkHero 50 Freedom 592592
3 Blazing ImpHero 50 Freedom 591591
3 Burnin UpHero 50 Infinity 591591
3 FireWaterHero 50 Guardian 591591
3 Maxwell BlastHero 50 Freedom 591591
3 MeclipseHero 50 Freedom 591591
3 Wen HoHero 50 Liberty 591591
9 AuthorityHero 50 Liberty 590590
9 Bishop CreedHero 50 Virtue 590590
9 Punchin' JudyHero 50 Virtue 590590
12 HopperHero 50 Infinity 589589
12 Nitemare ShadowHero 50 Liberty 589589
14 AvvatarHero 50 Triumph 588588
14 Green DwarfHero 50 Pinnacle 588588
14 LothHero 50 Virtue 588588
14 Ms Liberty TooHero 50 Liberty 588588
14 NazHero 50 Liberty 589588
14 o DEATH MAGNETIC oHero 50 Freedom 588588
14 SyanthHero 50 Protector 588588
14 UltraBatzHero 50 Triumph 588588
22 Arc-MageHero 50 Infinity 587587
22 Death ConquerorHero 50 Victory 587587
22 LucreziaHero 50 Freedom 587587
22 Pyro EmbryoHero 50 Virtue 588587
22 Sam GraniteHero 50 Protector 588587
27 ArmorShrikeHero 50 Justice 589586
27 generichero43Hero 50 Protector 586586
27 Greene RoseHero 50 Victory 586586
27 Hollywood ImageHero 50 Freedom 586586
27 KosmicoHero 50 Virtue 586586
27 Ms. FurnaceHero 50 Infinity 586586
27 o SOUL BURNER oHero 50 Triumph 586586
34 AnonymouseHero 50 Champion 585585
34 ArmitageHero 50 Guardian 585585
34 Final FlameHero 50 Pinnacle 585585
34 GulverHero 50 Champion 585585
34 Panzer SaintHero 50 Guardian 585585
34 SalaciousHero 50 Union 585585
34 Stone GnomeHero 50 Victory 585585
34 Sun SplitterHero 50 Triumph 585585
34 Time TravellerHero 50 Pinnacle 585585
43 DenaHero 50 Virtue 584584
43 FaltineHero 50 Infinity 584584
43 KildrakHero 50 Liberty 584584
43 King SacHero 50 Freedom 584584
43 KultHero 50 Protector 584584
43 Lady ArcanaHero 50 Triumph 584584
43 MISHMASTERHero 50 Infinity 588584
43 PlagatusHero 50 Virtue 584584

Total Users: 19530    Total Characters: 57107
Total Users Logged In Today: 177    Total New Users Today: 7    Total New Characters Today: 50    
Champion (4353)    Defiant (1764)    Freedom (7392)
Guardian (4242)    Infinity (4901)    Justice (4467)
Liberty (4045)    Pinnacle (5384)    Protector (3510)
Triumph (3614)    Union (2145)    Victory (4075)
Vigilance (111)    Virtue (6653)    Zukunft (431)
Paragon (20)    
Map of US Badge-Whores


Contact Us!

  Please donate to keep this site running strong.

Badge-Whore Unique Visitors: 15758619

Privacy Policy | Terms of Service

© 2004-2007 VidiotMaps.com and Badge-Whore site design by The VidiotMaps Group. All rights reserved.
City of Heroes game content and materials are trademarks and copyrights of NCsoft Corporation and its Licensors and used with permission. All rights reserved.